Description
SIZING CHART – WHITE (Pack 100)
#22010 – Size(A) 13mm Wall(b) 1.6mm
#22015 – Size(A) 16mm Wall(b) 1.6mm
#22020 – Size(A) 19mm Wall(b) 1.6mm
#22025 – Size(A) 22mm Wall(b) 1.6mm
#22030 – Size(A) 25mm Wall(b) 1.6mm
#22035 – Size(A) 25mm Wall(b) 3.0mm
#22040 – Size(A) 30mm Wall(b) 1.6mm
#22045 – Size(A) 32mm Wall(b) 1.6mm
SIZING CHART – WHITE (Pack 50)
#22050 – Size(A) 35mm Wall(b) 1.6mm
#22055 – Size(A) 38mm Wall(b) 1.6mm
#22060 – Size(A) 40mm Wall(b) 1.6mm
SIZING CHART – WHITE (Pack 25)
#22065 – Size(A) 50mm Wall(b) 1.6mm
#22070 – Size(A) 50mm Wall(b) 3.0mm