Description
SIZING CHART – BLACK REGULAR PLASTIC CHAIR TIPS (PACK 100)
#14010 – Diameter(A) 6mm Base Diameter 9mm Height(B) 10mm
#14015 – Diameter(A) 8mm Base Diameter 10mm Height(B) 12mm
#14020 – Diameter(A) 10mm Base Diameter 12mm Height(B) 16mm
#14025 – Diameter(A) 13mm Base Diameter 16mm Height(B) 17mm
#14030 – Diameter(A) 16mm Base Diameter 17mm Height(B) 17mm
#14035 – Diameter(A) 19mm Base Diameter 20mm Height(B) 22mm
#14040 – Diameter(A) 22mm Base Diameter 23mm Height(B) 23mm
#14045 – Diameter(A) 25mm Base Diameter 28mm Height(B) 22mm
SIZING CHART – BLACK REGULAR PLASTIC CHAIR TIPS (PACK 50)
#14050 – Diameter(A) 28mm Base Diameter 32mm Height(B) 25mm
#14055 – Diameter(A) 32mm Base Diameter 36mm Height(B) 32mm
SIZING CHART – WHITE REGULAR PLASTIC CHAIR TIPS (PACK 100)
#15010 – Diameter(A) 6mm Base Diameter 9mm Height(B) 10mm
#15015 – Diameter(A) 8mm Base Diameter 10mm Height(B) 12mm
#15020 – Diameter(A) 10mm Base Diameter 12mm Height(B) 16mm
#15025 – Diameter(A) 13mm Base Diameter 16mm Height(B) 17mm
#15030 – Diameter(A) 16mm Base Diameter 17mm Height(B) 17mm
#15035 – Diameter(A) 19mm Base Diameter 20mm Height(B) 22mm
#15040 – Diameter(A) 22mm Base Diameter 23mm Height(B) 23mm
#15045 – Diameter(A) 25mm Base Diameter 28mm Height(B) 22mm
SIZING CHART – WHITE REGULAR PLASTIC CHAIR TIPS (PACK 50)
#15050 – Diameter(A) 28mm Base Diameter 32mm Height(B) 25mm
#15055 – Diameter(A) 32mm Base Diameter 35mm Height(B) 32mm