Description
SIZING CHART – BLACK LIGHT DUTY
#36010 – Diameter(A) 18mm Height(B) 55mm
#36015 – Diameter(A) 22mm Height(B) 55mm
#36020 – Diameter(A) 25mm Height(B) 55mm
#36025 – Diameter(A) 28mm Height(B) 55mm
SIZING CHART – GREY LIGHT DUTY
#36510 – Diameter(A) 18mm Height(B) 43mm
#36515 – Diameter(A) 22mm Height(B) 43mm
#36520 – Diameter(A) 25mm Height(B) 43mm
#36525 – Diameter(A) 22mm Height(B) 70mm
#36530 – Diameter(A) 20mm Height(B) 60mm
SIZING CHART – BLACK HEAVY DUTY
#36710 – Diameter(A) 25mm Height(B) 70mm Flared Heavy Duty
#36715 – Diameter(A) 28mm Height(B) 70mm Flared Heavy Duty
#36720 – Diameter(A) 32mm Height(B) 70mm Flared Heavy Duty
#36725 – Diameter(A) 22mm Height(B) 75mm Doctor Botcher